<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Dojo Search Widget: dijit.Search</title>
	<atom:link href="http://blog.medryx.org/2008/08/14/a-dojo-search-widget-dijitsearch/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.medryx.org/2008/08/14/a-dojo-search-widget-dijitsearch/</link>
	<description>Observations of a physician software developer.</description>
	<pubDate>Sat, 31 Jul 2010 04:04:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Medryx Observations &#187; dijit.Search Part 2</title>
		<link>http://blog.medryx.org/2008/08/14/a-dojo-search-widget-dijitsearch/#comment-75</link>
		<dc:creator>Medryx Observations &#187; dijit.Search Part 2</dc:creator>
		<pubDate>Wed, 10 Sep 2008 17:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.medryx.org/?p=43#comment-75</guid>
		<description>[...] its been a while since my first post about a search widget for dojo.data stores. There are a lot of reasons &#8212; beautiful Portland, OR summers being the most [...]</description>
		<content:encoded><![CDATA[<p>[...] its been a while since my first post about a search widget for dojo.data stores. There are a lot of reasons &#8212; beautiful Portland, OR summers being the most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maulin</title>
		<link>http://blog.medryx.org/2008/08/14/a-dojo-search-widget-dijitsearch/#comment-68</link>
		<dc:creator>maulin</dc:creator>
		<pubDate>Thu, 14 Aug 2008 15:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.medryx.org/?p=43#comment-68</guid>
		<description>@Peter: I have a similar need with the "multi-grid" concept for my object model. My small concern is that from a usability perspective nested grids are pretty cumbersome (see M$ Access's approach to opening references -- yuck!). But automagically creating a "Master-detail" style grid where if a cell is an object that is an item in a store (store.isItem()), then it provides a link that will open some kind of popup grid. But with JsonRestStore, you get a store that can really open *any* object. So if you have two stores -- fooStore and barStore -- and foo objects in fooStore and bar objects in barStore. If you call fooStore.isItem(someBarObect), it will be true, and if you do a fooStore.fetchItemByIdentity("/bar/1") you will get a bar object. What that means, is that it seems to me that as long as you can create nested grid (or popup, or some other ui), the dojo.data mechanism to do this is already available. Or am I missing something?</description>
		<content:encoded><![CDATA[<p>@Peter: I have a similar need with the &#8220;multi-grid&#8221; concept for my object model. My small concern is that from a usability perspective nested grids are pretty cumbersome (see M$ Access&#8217;s approach to opening references &#8212; yuck!). But automagically creating a &#8220;Master-detail&#8221; style grid where if a cell is an object that is an item in a store (store.isItem()), then it provides a link that will open some kind of popup grid. But with JsonRestStore, you get a store that can really open *any* object. So if you have two stores &#8212; fooStore and barStore &#8212; and foo objects in fooStore and bar objects in barStore. If you call fooStore.isItem(someBarObect), it will be true, and if you do a fooStore.fetchItemByIdentity(&#8221;/bar/1&#8243;) you will get a bar object. What that means, is that it seems to me that as long as you can create nested grid (or popup, or some other ui), the dojo.data mechanism to do this is already available. Or am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Svensson</title>
		<link>http://blog.medryx.org/2008/08/14/a-dojo-search-widget-dijitsearch/#comment-67</link>
		<dc:creator>Peter Svensson</dc:creator>
		<pubDate>Thu, 14 Aug 2008 10:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.medryx.org/?p=43#comment-67</guid>
		<description>Great work, Maulin. I'm actually also mulling over a composite store, but not for search so much as to feed a 'multi-Grid' component. In my current project we're accessing GAE models using REST, and some of those models have properties that are references to other objects (as one has), which makes a Grid kind of awkward. When editing a cell which is of type reference to another object, I'd like another Grid to pop up where an existing object (row) can be selected or created. If one of its cells is also a reference, the process repeats.

Anyway, I think that there might be a more generic need for a 'store wrapper', of which both my 'multi-Grid' and your smart search can be two earl targets.

Cheers,
PS</description>
		<content:encoded><![CDATA[<p>Great work, Maulin. I&#8217;m actually also mulling over a composite store, but not for search so much as to feed a &#8216;multi-Grid&#8217; component. In my current project we&#8217;re accessing GAE models using REST, and some of those models have properties that are references to other objects (as one has), which makes a Grid kind of awkward. When editing a cell which is of type reference to another object, I&#8217;d like another Grid to pop up where an existing object (row) can be selected or created. If one of its cells is also a reference, the process repeats.</p>
<p>Anyway, I think that there might be a more generic need for a &#8217;store wrapper&#8217;, of which both my &#8216;multi-Grid&#8217; and your smart search can be two earl targets.</p>
<p>Cheers,<br />
PS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://blog.medryx.org/2008/08/14/a-dojo-search-widget-dijitsearch/#comment-66</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 14 Aug 2008 08:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.medryx.org/?p=43#comment-66</guid>
		<description>Great write up :) Can't wait to see what you're coming up with.
Searching client data store is a great idea ! I wouldn't have thought about it !</description>
		<content:encoded><![CDATA[<p>Great write up <img src='http://blog.medryx.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Can&#8217;t wait to see what you&#8217;re coming up with.<br />
Searching client data store is a great idea ! I wouldn&#8217;t have thought about it !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
