<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Medryx Observations</title>
	<link>http://blog.medryx.org</link>
	<description>Observations of a physician software developer.</description>
	<lastBuildDate>Mon, 20 Oct 2008 20:30:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>CodeIgniter and Doctrine</title>
		<description>The most widely sited source for how to bootstrap Doctrine with CodeIgniter is available on the CI Wiki. While this approach is effective, I found it a bit intrusive into the CI code. I didn't like the idea of having to edit index.php, and I didn't like that the database.php, ...</description>
		<link>http://blog.medryx.org/2008/10/04/codeigniter-and-doctrine/</link>
			</item>
	<item>
		<title>CodeIgniter REST</title>
		<description>I have been looking into various ways of building a simple PHP JSON REST server (to connect easily to dojo's JsonRestStore on the clien). First off, I am a bit surprised that this does not exist as a project somewhere already.

CakePHP has a pretty simple way of mapping your REST ...</description>
		<link>http://blog.medryx.org/2008/10/03/codeigniter-rest/</link>
			</item>
	<item>
		<title>dijit.Search Part 2</title>
		<description>Well its been a while since my first post about a search widget for dojo.data stores. There are a lot of reasons -- the beautiful Portland, Oregon summers being the most significant. But now the kids are back in school, life is normalizing, and its time to show you how ...</description>
		<link>http://blog.medryx.org/2008/09/10/dijitsearch-part-2/</link>
			</item>
	<item>
		<title>Transparent PNG&#8217;s on IE with dojo</title>
		<description>Transparent PNG's are fabulous. They are the key to making your app look really professional and slick. And they allow you to make easily themed web pages without having to redesign all your images, since you can just rely on the background colors shining through the transparency. Transparent PNG support ...</description>
		<link>http://blog.medryx.org/2008/08/15/transparent-pngs-on-ie-with-dojo/</link>
			</item>
	<item>
		<title>A Dojo Search Widget: dijit.Search</title>
		<description>Search has become ubiquitous on web sites and applications. Its long since replaced categorization or filing. On my new mac, I can't remember if I have ever dug through my Applications folder looking for an app. I just type a few letters in Spotlight, and voila. On the dojo website ...</description>
		<link>http://blog.medryx.org/2008/08/14/a-dojo-search-widget-dijitsearch/</link>
			</item>
	<item>
		<title>A Dynamic Tab Container</title>
		<description>I think tab containers are great. And I think dojo's tab container implementation is better than great. Its so easy with simple markup to make tabs and really create elegant user interfaces. Further, you lazy load the content of the tabs to make for a reall good user experience, all ...</description>
		<link>http://blog.medryx.org/2008/07/29/a-dynamic-tab-container/</link>
			</item>
	<item>
		<title>JsonRestStore &#8212; Custom Services, Schemas, and Lazy Loading</title>
		<description>The newest and most complete store in the dojox.data arsenal is dojox.data.JsonRestStore. Its primary purpose is to make interaction between a RESTful data source and dojo.data seamless and simple, and it accomplishes that goal with ease. But a quick peek under the covers and you will find that you may ...</description>
		<link>http://blog.medryx.org/2008/07/24/jsonreststore-overview/</link>
			</item>
	<item>
		<title>JsonRestStore retires MedryxORM</title>
		<description>When I was first designing the MedryxORM, I had a need for a data store that could perform advanced functions that no store in Dojo 1.1 had available. However with the addition and significant improvement of dojox.data.JsonRestStore, I am happy to say, that I think, after only one month, I ...</description>
		<link>http://blog.medryx.org/2008/07/24/jsonreststore/</link>
			</item>
	<item>
		<title>My PC is dead &#8212; may it rest in peace&#8230;</title>
		<description>So my PC is dead. Well, not really dead, but I am sick of it. I am sick of Windows. I am sick of reformatting every year to make it perform. Its time for a new box. And I just ordered a dream machine. So, in the meantime, I figured ...</description>
		<link>http://blog.medryx.org/2008/06/27/my-pc-is-dead-may-it-rest-in-peace/</link>
			</item>
	<item>
		<title>MedryxORM and dot-path notation</title>
		<description>Another nifty feature of MedryxORM is dot-path support. Since this ORM is all about relationships beween domain objects, it only makes sense to give the you access to traversing your relationship paths. This is used in two places primarily: getValue and properties. Let me give you a couple examples.

Lets say ...</description>
		<link>http://blog.medryx.org/2008/06/24/medryxorm-and-dot-path-notation/</link>
			</item>
</channel>
</rss>
